Downloads & Information
Download the latest information on products & safe use of lifting equipment here
Web & Endless Round Sling Chart
Gree Pin Alloy Shackles Chart
Conversions
Area
1 Sq Metre (sq m) | 10,000 sq cm | 1.1960 sq yds |
1 Hectare (ha) | 10,000 sq m | 2.4711 acres |
1 sq km (km) | 100 hectares | 0.3861 sq miles |
1 sq Yard | 9 sq feet | 0.8361 sq m |
1 acre | 4,840 sq yards | 4,046.9 m |
Â
Capacity
1 cubic dm | 1,000 cubic cm | 0.0353 cubic ft |
1 cubic metre | 1,000 cubic dm | 1.3080 cubic yds |
1 litre | 1 cubic dm | 0.2222 gallon (UK) |
1 litre | 1 cubic dm | 0.02857 gallon (US) |
1 cu yard | 27 cubic feet | 0.7646 cubic m |
1 pint | 4 gills | 0.5683 litres |
1 gallon (UK) | 8 pints | 4.5461 litres |
1 gallon (US) | Â | 3.5 litres |
Â
Length
1 cm | 10 mm | 0.3937 inch |
1 metre | 100 cm | 1.0936 yards |
1 kilometre | 1,000 metres | 0.6214 mile |
1 inch | 25.4 mm | 2.54 cm |
1 yard | 36 inches | 0.9144 m |
1 mile | 1,760 yards | 1.6093 km |
Â
Weight/Mass
1 gram (g) | 1,000 mg | 0.0353 oz |
1 kg | 1,000 g | 2.2046 lb |
1 ton (t) (Metric) | 1,000 kg | 0.9842 ton |
1 ounce | 437.5 grains | 28.350 g |
1 pound | 16 ounces | 0.4536 kg |
1 ton | 2,240 pounds | 1.0161 ton |
Â
Speed & Distance
Miles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Kilometres | 1.6 | 3.2 | 4.8 | 6.4 | 8 | 9.6 | 11.2 | 12.8 | 14.4 | 16 |
Â
Air Pressure
Lbs sq in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|
Kg sq cm | 1.4 | 1.54 | 1.68 | 1.85 | 1.96 | 2.16 | 2.24 | 2.38 |
Â
Fuel
Pints | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Litres | 0.57 | 1.14 | 1.70 | 2.27 | 2.84 | 3.41 | 3.98 | 4.55 | 5.11 | 5.68 |
Gallons (UK) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Litres | 4.55 | 9.09 | 13.64 | 18.18 | 22.73 | 27.78 | 31.82 | 36.37 | 40.91 | 45.46 |
Â
Temperature
Fahrentheit | 32 | 40 | 50 | 60 | 70 | 75 | 85 | 95 | 105 |
---|---|---|---|---|---|---|---|---|---|
Centigrade | 0 | 4.4 | 10 | 15.6 | 21.1 | 23.9 | 29.4 | 35 | 40 |