Lifting Slings
Shackles - US Fed Spec Alloy Steel Bow Lifting Shackles - Screw Pin (Economy)
£1.01
£1.01
Shackles are used in lifting and static systems as removable links to connect (steel) wire rope, chain and other fittings. Screw pin shackles are used mainly for non-permanent applications. Safety bolt shackles are used for long-term or permanent applications or where the load may slide on the pin causing rotation of the pin. Chain or dee shackles are mainly used on one-leg systems whereas anchor or bow shackles are mainly used on multi-leg systems.
US Fed Spec Shackles are a cost effective alternative to the more expensive Greep Pin Shackle.
- US Fed Specification
- Hot Dippec Galvanised
- Safety Factor 6:1
SWL Tonne | d inches | D inches | S inches | W inches | 2 x r inches | Weight kgs/each |
0.33 | 3/16” | 1/4” | 7/8” | 3/8” | 9/16” | 0.02 |
0.50 | 1/4” | 5/16” | 11/8” | 15/32” | 3/4” | 0.06 |
0.75 | 5/16” | 3/8” | 11/4” | 17/32” | 13/16” | 0.09 |
1.00 | 3/8” | 7/16” | 17/16” | 21/32” | 15/16” | 0.15 |
1.50 | 7/16” | 1/2” | 111/16” | 23/32” | 11/16” | 0.24 |
2.00 | 1/2” | 5/8” | 17/8” | 13/16” | 13/16” | 0.39 |
3.25 | 5/8” | 3/4” | 213/32” | 11/16” | 11/2” | 0.73 |
4.75 | 3/4” | 7/8” | 227/32” | 11/4” | 13/4” | 1.30 |
6.50 | 7/8” | 1” | 35/16” | 17/16” | 2” | 1.82 |
8.50 | 1” | 11/8” | 33/4” | 111/16” | 25/16” | 2.59 |
9.50 | 11/8” | 11/4” | 41/4” | 113/16” | 25/8” | 3.60 |
12.00 | 11/4” | 13/8” | 411/16” | 21/32” | 27/8” | 5.12 |
13.50 | 13/8” | 11/2” | 51/4” | 21/4” | 31/4” | 6.96 |
17.00 | 11/2” | 15/8” | 53/4” | 23/8” | 33/8” | 8.93 |
25.00 | 13/4” | 2” | 7” | 27/8” | 41/2” | 14.24 |
35.00 | 2” | 21/4” | 73/4” | 31/4” | 51/4” | 21.10 |
55.00 | 21/2” | 23/4” | 101/2” | 41/8” | 63/4” | 42.73 |
85.00 | 3” | 31/4” | 13” | 5” | 73/8” | 65.91 |
Customer Reviews
Based on 1 review
Write a review